product
HHH-26B is a shift control joystick developed for roller and grader. It has built-in controller, which can realize the functions of the increase or decrease of gear, and has some functions of VCU. The intelligent shift operation joystick follows the principle of ergonomics. has a comfortable feel, while ensuring the high reliability and accuracy of the operation, with a wide range of application.
Description
Characteristic
Technical Parameter
| Function | Parameter |
| Processor | 32 bits,72MHZ |
| Program Space(FLASH) | 256KB |
| Data Space (RAM) | 64KB |
| Power-down save data space (FRAM) | 512B |
| Working voltage | 9V~32V |
| Continuous working current | 12A@24V is determined by the power supply cable,and the maximum amount is 15A@24V |
| No-load current | 100mA@24V |
| Mechanical size(LxWxH mm) | 78*78*298 |
| Install | 4 mounting holes fixed (5 mm) |
| Linkage | 26 Needle plug-in |
| Weight | 1.1 kg |
| Working temperature | -40℃~+85℃ |
| Storage temperature | -40℃~+125℃ |
| Levels of protection | IP65(above the mounting panel) |
| CAN joggle | 1 CAN interface,supporting CAN2.0B. |
| Communication description | 10 Kbits/s~1 Mbits/s(default setting 250 kbps) |
| Import | 5 Road |
| Output | 9 Road |
| Supporting electrical connection | TE Connectivity SUPER SEAL Series sheath 3-1437290-8 Pin 3-1447221-3 |
| Install | Flat installation,installation hole spacing of 61mm,M4 flat head screw*4 |
Port Definition
| Port Definition | Pin Meaning | Note description (Take the Hangtooth gearbox as an example Pin meaning) |
| 6 | DO01 | M3 solenoid valve |
| 7 | DO02 | M4 solenoid valve |
| 13 | DO03 | M1 solenoid valve |
| 19 | DO04 | M2 solenoid valve |
| 2 | DO05 | Vibration output |
| 3 | DO06 | Reserved output |
| 4 | DO07 | Backshift output |
| 5 | DO08 | Empty output |
| 14 | DO09 | Reserved output |
| 18 | DI01 | Parking input |
| 17 | DI02 | Small vibration input |
| 11 | DI03 | Large vibration input |
| 12 | DI04 | Clutch input |
| 20 | PI01 | Speed input |
| 9 | Download the enabling port | Valid high level |
| 1 | POWER+ | - |
| 8 | POWER+ | - |
| 10 | GND | - |
| 15 | GND | - |
| 16 | GND | - |
| 21 | GND | - |
| 26 | GND | - |
| 22 | RS232-RX | - |
| 23 | RS232-TX | - |
| 24 | CAN-L | - |
| 25 | CAN-H | - |
Port Description
| Quantity | Type | Description |
| 8 | DO | High-level output(with current feedback) |
| 1 | DO | High-level output(without current feedback) |
| 3 | DI | high-level input |
| 1 | DI | Low level input |
| 1 | PI | Impulse input |
Customized Button Function
| Button | Key Function | Note (Take the roller for example) |
| Button1 | Custom features | Increase gear |
| Button2 | Custom features | File reduction |
| Button3 | Custom features | Big vibration |
| Button4 | Custom features | Small vibration |
| Front and rear handle signal | Custom features | Forward/backward |
Electrical Interface

Outline Dimension

Typical Application
